Tuesday, June 30, 2015

Weight Log

Day 0 May 28, 2015...258 lb.
Day 1 May 29, 2015...254 lb.
Day 2 May 30, 2015...252 lb.
Day 3 May 31, 2015...251 lb.
Day 4 June 1,   2015...250 lb.
Day 5 June 2,   2015...248 lb.
Day 6 June 3,   2015...247 lb.
Day 7 June 4,   2015...246 lb.

12 pounds lost in Week 1. Not bad but I put on 12 pounds in about a weeks time right before starting diet.

Day 8 June 5,   2015...245 lb.
Day 9 June 6,   2015...244 lb.
Day 10 June 7, 2015...242 lb.
Day 11 June 8, 2015...245 lb. (Eegads....And I am off-diet tomorrow.)
Day 12 June 9, 2015...245 lb.
Day 13 June 10, 2015..247 lb.
Day 14 June 11, 2015..247 lb.

11 pounds in two weeks but I put on a pound in week 2.

Day 15 June 12, 2015...245 lb.
Day 16 June 13, 2015...242 lb.
Day 17 June 14, 2015...241 lb.
Day 18 June 15, 2015...243 lb.
Day 19 June 16, 2015...245 lb.
Day 20 June 17, 2015...245 lb.
Day 21 June 18, 2015...242 lb.

No net loss since June 7.  Plus 1 pound since June 14...16 pounds net loss in 21 days. Not bad.

Day 22, June 19, 2015...242 lb.
Day 23, June 20, 2015...241 lb.
Day 24, June 21, 2015...242 lb.
Day 25, June 22, 2015...244 lb.
Day 26, June 23, 2015...242 lb.
Day 27, June 24, 2015...242 lb.
Day 28, June 25, 2015...242 lb.

No net loss for the week.

Day 29, June 26, 2015...242 lb.
Day 30, June 27, 2015...242 lb.
Day 31, June 28, 2015...241 lb
Day 32, June 29, 2015...242 lb.

Food Log June 30, 2015

Black coffee, a few blackberries and a few blueberries.

Approximately 5 oz. Chx. breast with jalapenos (yes it had bee marinated in lime juice and Mrs. Dash) spring mix with Kimchi fermented cabbage

A couple of oz. of sunflower seeds

Green apple, black coffee, Crystal lite

1 oz. pretzels.

10 oz tuna from can (chunk lite 5 oz., Bumble Bee Thai seasoned 5 oz.) 1 oz. pretzels.

Monday, June 29, 2015

Instead of A Food Log II

Friday June 26...Pretty much on diet...no strict monitoring but nothing out of bounds either.

Saturday June 27...Two meals...No strict monitoring...eat until full and then quit...As above, nothing out of bounds except for maybe a few pretzels.

Sunday June 28...Two meals...No strict monitoring...I did have some shrimp, onions and peppers sautéed with a small amount of olive oil.

Monday June 29...Off diet, reluctantly. Free food. Co-worker's wife made a pineapple upside down cake.

Weight Log

Day 0 May 28, 2015...258 lb.
Day 1 May 29, 2015...254 lb.
Day 2 May 30, 2015...252 lb.
Day 3 May 31, 2015...251 lb.
Day 4 June 1,   2015...250 lb.
Day 5 June 2,   2015...248 lb.
Day 6 June 3,   2015...247 lb.
Day 7 June 4,   2015...246 lb.

12 pounds lost in Week 1. Not bad but I put on 12 pounds in about a weeks time right before starting diet.

Day 8 June 5,   2015...245 lb.
Day 9 June 6,   2015...244 lb.
Day 10 June 7, 2015...242 lb.
Day 11 June 8, 2015...245 lb. (Eegads....And I am off-diet tomorrow.)
Day 12 June 9, 2015...245 lb.
Day 13 June 10, 2015..247 lb.
Day 14 June 11, 2015..247 lb.

11 pounds in two weeks but I put on a pound in week 2.

Day 15 June 12, 2015...245 lb.
Day 16 June 13, 2015...242 lb.
Day 17 June 14, 2015...241 lb.
Day 18 June 15, 2015...243 lb.
Day 19 June 16, 2015...245 lb.
Day 20 June 17, 2015...245 lb.
Day 21 June 18, 2015...242 lb.

No net loss since June 7.  Plus 1 pound since June 14...16 pounds net loss in 21 days. Not bad.

Day 22, June 19, 2015...242 lb.
Day 23, June 20, 2015...241 lb.
Day 24, June 21, 2015...242 lb.
Day 25, June 22, 2015...244 lb.
Day 26, June 23, 2015...242 lb.
Day 27, June 24, 2015...242 lb.
Day 28, June 25, 2015...242 lb.

No net loss for the week.

Day 29, June 26, 2015...242 lb.
Day 30, June 27, 2015...242 lb.
Day 31, June 28, 2015...241 lb.

Thursday, June 25, 2015

Weight Log

Day 0 May 28, 2015...258 lb.
Day 1 May 29, 2015...254 lb.
Day 2 May 30, 2015...252 lb.
Day 3 May 31, 2015...251 lb.
Day 4 June 1,   2015...250 lb.
Day 5 June 2,   2015...248 lb.
Day 6 June 3,   2015...247 lb.
Day 7 June 4,   2015...246 lb.

12 pounds lost in Week 1. Not bad but I put on 12 pounds in about a weeks time right before starting diet.

Day 8 June 5,   2015...245 lb.
Day 9 June 6,   2015...244 lb.
Day 10 June 7, 2015...242 lb.
Day 11 June 8, 2015...245 lb. (Eegads....And I am off-diet tomorrow.)
Day 12 June 9, 2015...245 lb.
Day 13 June 10, 2015..247 lb.
Day 14 June 11, 2015..247 lb.

11 pounds in two weeks but I put on a pound in week 2.

Day 15 June 12, 2015...245 lb.
Day 16 June 13, 2015...242 lb.
Day 17 June 14, 2015...241 lb.
Day 18 June 15, 2015...243 lb.
Day 19 June 16, 2015...245 lb.
Day 20 June 17, 2015...245 lb.
Day 21 June 18, 2015...242 lb.

No net loss since June 7.  Plus 1 pound since June 14...16 pounds net loss in 21 days. Not bad.

Day 22, June 19, 2015...242 lb.
Day 23, June 20, 2015...241 lb.
Day 24, June 21, 2015...242 lb.
Day 25, June 22, 2015...244 lb.
Day 26, June 23, 2015...242 lb.
Day 27, June 24, 2015...242 lb.

Instead of A Food Log

I am skipping on details but I was pretty much on diet Tuesday and Wednesday (June 23 and 24) and Thursday (June 25) was a planned day off due to work meeting/lunch.

Weight seems to have stabilized at 242 lb.

Monday, June 22, 2015

Weight Log

Day 0 May 28, 2015...258 lb.
Day 1 May 29, 2015...254 lb.
Day 2 May 30, 2015...252 lb.
Day 3 May 31, 2015...251 lb.
Day 4 June 1,   2015...250 lb.
Day 5 June 2,   2015...248 lb.
Day 6 June 3,   2015...247 lb.
Day 7 June 4,   2015...246 lb.

12 pounds lost in Week 1. Not bad but I put on 12 pounds in about a weeks time right before starting diet.

Day 8 June 5,   2015...245 lb.
Day 9 June 6,   2015...244 lb.
Day 10 June 7, 2015...242 lb.
Day 11 June 8, 2015...245 lb. (Eegads....And I am off-diet tomorrow.)
Day 12 June 9, 2015...245 lb.
Day 13 June 10, 2015..247 lb.
Day 14 June 11, 2015..247 lb.

11 pounds in two weeks but I put on a pound in week 2.

Day 15 June 12, 2015...245 lb.
Day 16 June 13, 2015...242 lb.
Day 17 June 14, 2015...241 lb.
Day 18 June 15, 2015...243 lb.
Day 19 June 16, 2015...245 lb.
Day 20 June 17, 2015...245 lb.
Day 21 June 18, 2015...242 lb.

No net loss since June 7.  Plus 1 pound since June 14...16 pounds net loss in 21 days. Not bad.

Day 22, June 19, 2015...242 lb.
Day 23, June 20, 2015...241 lb.
Day 24, June 21, 2015...242 lb.