Day 1...July 26, 2026 218 lb. @ 10:15 AM
Day 2..July 27, 2026 218 lb. @ 5:15 AM
Day 3...July 28, 2026 217 lb. @ 5:15 AM
Day 4...July 29, 2028 218 lb. @ 5:15 AM.
Day 5...July 30, 2026 215 lb. @ 5:15 AM.
Day 6.... July 31, 2026 212 lb. @ 5:15 AM.
Note: I am surprised at the 6 lb. in 2 days and cannot account for it.
Day 7....August 1, 2026 213 lb. @ 8:15 AM
Week 1 summary: I lost 5 pounds in 7 days.
Week 2:
Day 8: Sunday, August 2, 2026 211 lb. @ 8:15 AM.
Day 9: Monday, August 3, 2026. 211 lb. @ 5:15 AM.
Day 10: Tuesday, August 4, 2026. 211 lb. @ 5:15 AM
Day 11: Wednesday, August 5, 2026. 212 lb. @ 5:15 AM.
Day 12: Thursday, August 6, 2026: 211 lb. @ 5:15 AM.
Day 13: Friday, August 7, 2026: 211 lb. @ 5:15 AM.
Day 14: Saturday, Augst 8, 2026. 210 lb. @ 8:15 AM.
Summary for Week 2. I lost 2 lb. in 7 days.
Week 3:
Day 15: Sunday, August 9, 2026. 210 lb. @ 8:15 AM.
Day 16: Monday, August 10, 2026. 210 lb. @ 5;15 AM.
Day 17: Tuesday, August 11, 2026. 210 lb. @ 5:15 AM
Day 18: Wednesday, August 12, 2026. 209 lb. @ 5:15 AM.
Day 19: Thursday, August 13, 2026. 211 lb. @ 5:15 AM.
Day 20: Friday, August 14, 2026. 210 lb. @ 5:15 AM.
Day 21: Saturday, August 15, 2026. 208 lb. @ 8;15 AM.
Summary for Week 3: I lost 2 lb. (Possibly because I slept for 10 hours Friday into Saturday instead of the routine 6 to 7 hours.
Day 22: Sunday, August 16, 2026. 208 lb. @ 8:15 AM.
Day 23: Monday, August 17, 2026. 207 lb. @ 5:15 AM.
Diet suspended in the PM.
Phase 2 Results: 11 lb. in 23 days,
From Day 0 on July 11. to sunset: 18 lb. in 37 days.

No comments:
Post a Comment