Day 0, November 30, 2015...223 lb.
Day 1, December 1, 2015...223 lb.
Day 2, December 2, 2015...224 lb.
Day 3, December 3, 2015...222 lb.
Day 4, December 4, 2015...221 lb.
Day 5, December 5, 2015...221 lb.
Day 6, December 6, 2015...222 lb.
Day 7, December 7, 2015...221 lb.
Day 8, December 8, 2015...222 lb. Holy Plateau, Batman!
Day 9, December 9, 2015...221 lb.
Day 10, December 10, 2015...220 lb.
Day 11, December 11, 2015...221 lb.
Day 12, December 12, 2015...220 lb.
Day 13, December 13, 2015...224 lb.
Day 14, December 14, 2015...222 lb.
Day 15, December 15, 2015...221 lb.
Day 16, December 16, 2015...225 lb. Officially suspending diet that I wasn't really following anyway.
Day 17, December 17, 2015...222 lb. Half asterisk.
Day 18, December 18, 2015...222 lb. asterisk.
Day 19, December 19, 2015...221 lb. asterisk.
Day 20, December 20, 2015...222 lb. asterisk.
Day 21, December 21, 2015...228 lb. asterisk.
Day 22, December 22, 2015...228 lb. asterisk.
Day 23, December 23, 2015...230 lb. asterisk.
Day 24, December 24, 2015...230 lb. asterisk.
December 25 through December 29...consistent 230 lb.
Get Over Yourselves and Just Do “It”
15 years ago
No comments:
Post a Comment