Day 0, October 3, 2015...228 lb.
Day 1, October 4, 2015...228 lb.
Day 2, October 5, 2015...228 lb.
Day 3, October 6, 2015...228 lb.
Day 4, October 7, 2015...228 lb. (Off diet)
Day 5, October 8, 2015...228 lb. (Off diet)
Day 6, October 9, 2015...228 lb. (Off diet)
Day 7, October 10, 2015..228 lb. (Off diet)
Day 8, October 11, 2015..226 lb. On diet! Yea!
Day 9, October 12, 2015..226 lb.
Day 10, October 13, 2015..225 lb.
Day 11, October 14, 2015..225 lb.
Day 12, October 15, 2015..225 lb.
Day 13, October 16, 2015..224 lb.
Day 14, October 17, 2015..222 lb.
Day 15, October 18, 2015..220.5 lb.
Day 16, October 19, 2015..220.5 lb.
Day 17, October 20, 2015..Did not weigh or forgot or was too hurried.
Day 18, October 21, 2015...225 lb. Doh!
Day 19, October 22, 2015...225 lb.
Day 20, October 23, 2015...225 lb.
Day 21, October 24, 2015...224 lb.
Day 22, October 25, 2015...225 lb.
Day 23, October 26, 2015...228 lb.
Day 24, October 27, 2015...224 lb.
Day 25, October 28, 2015...222 lb.
Day 26, October 29, 2015...224 lb.
Day 27, October 30, 2015...224 lb.
Day 28, October 31, 2015...224 lb.
Day 29, November 1, 2015...224 lb.
Day 30, November 2, 2015...222 lb.
Day 31, November 3, 2015...225 lb.
Day 32, November 4, 2015...226 lb.
Day 33, November 5, 2015...228 lb.
Day 34, November 6, 2015...230 lb. Time to start dieting.
Note: As of this writing (11/7/15) I have not recorded the days I was off-diet on the Weight Log. I have recorded them in my food log, if only to say I had not been dieting. Until this table can be edited it looks like I was off-diet 4 of 34 days. 4 of 34 would actually be closer to the number of days that I restricted fat and calories.
Get Over Yourselves and Just Do “It”
15 years ago
No comments:
Post a Comment